Manufacturers in Idaho account for 12.00% of the total output in the state, employing 9.29% of the workforce. Total output from manufacturing was $9.24 billion in 2018. In addition, there were an average of 70,000 manufacturing employees in Idaho in 2019, with an average annual compensation of $72,439.44 in 2018.
2020 Manufacturing Data Top 10
2020 Total Sales | |
Dairy Product Manufacturing | $3,234,038,240 |
Semiconductor and Other Electronic Component Manufacturing | $2,810,213,885 |
Fruit and Vegetable Preserving and Specialty Food Manufacturing | $2,397,819,424 |
Animal Slaughtering and Processing | $1,296,005,922 |
Pulp, Paper, and Paperboard Mills | $1,118,581,943 |
Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | $984,243,888 |
Sugar and Confectionery Product Manufacturing | $850,978,348 |
Other Wood Product Manufacturing | $842,758,269 |
Sawmills and Wood Preservation | $759,589,398 |
Computer and Peripheral Equipment Manufacturing | $750,705,419 |
Source: Economic Modeling Specialists International with Bureau of Economic Analysis data